Cisco C1000-24FP-4G-L Specs
Interfaces
Inputs/Outputs | 24 x 10/100/1000 Mb/s Gigabit Ethernet (RJ45) PoE+ 4 x 10/100/1000 Mb/s Gigabit SFP 1 x Mini-USB 1 x USB-A |
Protocols
Layer Services Supported | Layer 2 Support |
Jumbo Frames Support | 10,240 Bytes |
MAC Address Table Size | 16K |
Multicast Groups | 1024 |
VLAN Groups | 256 |
VLAN IDs | 4094 |
Security
Security Features | RADIUS Authentication Storm Control |
Standards
Supported IEEE Standards | 802.1ab, 802.1ax, 802.1d, 802.1p, 802.1q, 802.1s, 802.1w, 802.1x, 802.3, 802.3ab, 802.3ad, 802.3ae, 802.3af, 802.3ah, 802.3at, 802.3az, 802.3u, 802.3x, 802.3z |
Performance
Forwarding Rate | 41.67 Mpps |
Switching Bandwidth | 56 Gb/s |
Computer
Flash Memory | 256 MB |
Processor | 800 MHz ARM |
Memory | 512 MB |
Electrical
Power Draw | 15.84 W (Idle) 35.4 W (Max) |
AC Input Power | 110 to 220 VAC, 50 / 60 Hz at 0.2 to 0.33 A |
PoE Power Budget | 370 W |
PoE per Port | 30 W |
Environmental
Operating Temperature | 23 to 122°F / -5 to 50°C |
Operating Humidity | 5 to 90% |
Storage Temperature | -13 to 158°F / -25 to 70°C |
Storage Humidity | 5 to 95% |
Operating Altitude | 10,000′ / 3048 m |
Storage Altitude | 1500′ / 457 m |
Noise Level | 34.8 dB |
General
Cooling System | Fan |
Mean Time Between Failures (MTBF) | 2,026,793 Hours |
Indicator Lights | Link/Activity/Speed, PoE, System |
Rack Form Factor | 1 RU |
Dimensions | 17.48 x 13.59 x 1.73″ / 443.99 x 345.19 x 43.94 mm |
Weight | 10.1 lb / 4.6 kg |
Packaging Info
Box Dimensions (LxWxH) | 22 x 18 x 6.5″ |
Bu ürünle ilgili henüz yorum yapılmamış.